| YEAR 2025 TERTIARY EDUCATION TRUST FUND INTERVENTION ALLOCATION-2025R/FZ312 | |
S/N | Intervention | Amount |
1 | Physical Infrastructure/Programme Upgrade | 950,000,000.00 |
2 | Academic Staff Training & Development | 150,000,000.00 |
3 | ICT Support | 120,000,000.00 |
4 | Library Development | 155,000,000.00 |
5 | Conference Attendance | 80,000,000.00 |
6 | Institution Based Research | 60,000,000.00 |
7 | TETFund Project Maintenance | 170,000,000.00 |
8 | Teaching Practice | 183,428,260.79 |
9 | Career Centers/Unit | 80,000,000.00 |
10 | Publication of Journals | 15,000,000.00 |
11 | Manuscript Development | 15,000,000.00 |
| Total | 1,978,428,260.79 |
S/N | ENDOWMENT FUND (PREVIOUS YEAR) | ||
| NIL | NIL | NIL |
S/N | TOTAL STUDENT POPULATION | ||
| NCE Programme | University of Ibadan Affiliated Programme | Ekiti State University Affiliated Programme |
1 | 2125 | 267 | 615 |

FEDERAL COLLEGE OF EDUCATION OKENE, KOGI STATE

